Treasurer's Corner
Below, please find the PTO's 2011/2012 Budget Plan:
| PTO Operating Budget: 2011-2012 | |
| Classroom Support | |
| Faculty Classroom Allowances | $11,325 |
| Mini-Grants | $4,800 |
| Technology/Software | $4,200 |
| Total Classroom Support | $20,325 |
| School Wide Enrichment | |
| Bus Trips | $3,500 |
| Enrichment Programs | $3,600 |
| Arts Alive | $800 |
| Equity Programs | $500 |
| Impact on Education | $200 |
| Reading to End Racism | $500 |
| PEN Events | $500 |
| School Lunch Support Program | $250 |
| Teacher Appreciation | $500 |
| Greenstar Program | $200 |
| Total School Wide Enrichment | $10,550 |
| Targeted Enrichment | |
| 5th Grade Graduation | $600 |
| Outdoor Education Support | $600 |
| FR Child Assault Prevention Workshop | $4,125 |
| Kindergarten Welcome Letter & Events | $500 |
| Staff Retirements | $450 |
| TAG Supplies | $400 |
| Total Targeted Enrichment | $6,675 |
| Literacy Programs | |
| Curriculum Materials Allowance | $3,500 |
| Lexia (or AR) 2 Year License Renewal | $3,300 |
| Substitutes | $500 |
| Tutors/Paras | $24,000 |
| 10% Gross Up for BVSD | $3,555 |
| Total Literacy Programs | $34,855 |
| Douglass Support | |
| Office | $8,050 |
| Total Douglass Support | $8,050 |
| PTO Management & Business Expenses | |
| Bank Fees | |
| Child Care for PTO & SAC Meetings | $800 |
| Copies & Postage | $150 |
| Filing Fees, Quick Books, PTO Mgr, etc. | $600 |
| Insurance | $350 |
| Misc. | $500 |
| Total PTO Mgt. Expenses | $2,400 |
| Total Combined Budget | $82,855 |
This category currently has no associated content.